Global Food Industries Co. (Nova Mills)
Founded in 1995 as part of the Nova food industries, the company is a leader in grain milling across Egypt, the Middle East, and North Africa. We aim to provide high-quality essential food products using advanced technologies to meet diverse consumer needs and enhance food security.
Products :
1: Nova Pro
Standard | |
Moisture (%) | 14% |
Protein (%) | 10.5% |
Wet Gluten (%) | 24% |
Ash (%) | 0.56% |
Package | 50 kg pp |
Uses: Cake and biscuits
2: Nova Gefco
Specifications | Standard |
Moisture (%) | 14% |
Protein (%) | 11% |
Wet Gluten (%) | 25% |
Ash (%) | 0.56% |
Package | 50 kg pp |
Uses: Seyahy bread
3: Nova Seyahy
Specifications | Standard |
Moisture (%) | 14% |
Protein (%) | 11.5% |
Wet Gluten (%) | 26% |
Ash (%) | 0.56% |
Package | 50 kg pp |
Uses: Seyahy Bread
4- Nova Gold
Specifications | Standard |
Moisture (%) | 14% |
Protein (%) | 11.8% |
Wet Gluten (%) | 26.5% |
Ash (%) | 0.56% |
Package | 50 kg pp |
Uses: bakeries
5- Nova silver
Uses: Pastry
Specifications | Standard |
Moisture (%) | 14% |
Protein (%) | 12% |
Wet Gluten (%) | 28% |
Ash (%) | 0.56% |
Package | 50 kg pp |
6- Nova Sameh
Specifications | Standard |
Moisture (%) | 14% |
Protein (%) | 12% |
Wet Gluten (%) | 28% |
Ash (%) | 0.56% |
Package | 50 kg pp |
Uses: Konafa &Golash
7- Nova Extra
Standard | |
Moisture (%) | 14% |
Protein (%) | 12.5% |
Wet Gluten (%) | 29% |
Ash (%) | 0.56% |
Package | 50 kg pp |
Uses: Normal Baking
8-Nova Al Wafaa
Specifications | Standard |
Moisture (%) | 14% |
Protein (%) | 13.5% |
Wet Gluten (%) | 32% |
Ash (%) | 0.56% |
Package | 50 kg pp |
Uses: High Quality baking
9- Nova Sara
Specifications | Standard |
Moisture (%) | 14% |
Protein (%) | 13.5% |
Wet Gluten (%) | 32% |
Ash (%) | 0.56% |
Package | 50 kg pp |
Uses: High Quality baking